Different technical applications of moulded-rubber articles also require different materials. Selection is made according to customer requirements and on the basis of our experience.
With our own development and about 2,000 formulations, we can react flexibly and quickly to all customer requests. Here, we take into account customer-specific standards and regulations as well as country-specific approvals. We can process all currently known elastomers.
Material | International short name | Trade names of the polymer | Shore A Hardness | Tensile strength up to (Mpa) | Compressiondeformingresist | Abrasion strength | Tear resistance | Elasticity | Temperature application range (from/to) | Electrical insulation resistance | Mineral oil (depending on aromatic gelatin and additives | Aliphatic hydrocarbons such as gasoline | Aromatic hydrocarbons such as benzene, toluene | Chlorinated hydrocarbons such as trichloroethylene | Concentrated acids | Diluted acids | Hot water / steam | Oxygen / Ozone | Ultraviolet light |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Natural - rubber | NR | SVR SMR | 30-90 | 30 | + | ++ | ++ | ++ | -50/+80°C | ++ | - | - | - | - | O | O | - | O | Θ |
Isoprene Rubber | IR | Natsyn Cariflex | 30-85 | 25 | + | + | + | + | -50/+90°C | ++ | - | - | - | - | O | O | - | O | Θ |
Styrene - Butadiene - Rubber | SBR | KER Europrene Buna | 35-95 | 25 | + | ++ | + | + | -50/+90°C | + | - | - | - | - | O | O | - | O | Θ |
Butadiene - Rubber | BR | Intene Buna CB | only in blending | 10 | + | ++ | Θ | ++ | -55/+90°C | + | - | - | - | - | O | O | - | O | Θ |
Ethylene - Propylene - Diene - Rubber | EPDM | Keltan Nordel Vistalon | 25-90 | 20 | ++ | + | + | + | -50/+130°C | ++ | - | - | - | - | ++ | ++ | ++ | ++ | ++ |
Butyl - Rubber | IIR / BIIR / CIIR | X_Butyl Exxon Butyl | 30-80 | 15 | Θ | O | + | - | -40/120°C | + | - | - | - | - | + | ++ | O | ++ | ++ |
Nitrile - Rubber | NBR | Perbunan Krynac Europrene | 30-95 | 25 | + | + | + | + | -40/+100°C | - | ++ | + | - | - | O | O | - | O | O |
Hydrogenated Nitrile - Rubber | H-NBR | Therban Zetpol | 45-90 | 30 | ++ | ++ | + | + | -30/+150°C | O | ++ | + | Θ | - | O | O | O | + | + |
Chloro - prene - Rubber | CR | Baypren Neoprene Denka | 40-80 | 20 | O | + | + | + | -40/+100°C | Θ | O | O | - | - | + | + | - | + | ++ |
Epichlor - hydrin - Rubber | ECO | Hydrin Epichlomer | 50-90 | 15 | + | O | + | O | -40/+120°C | - | ++ | + | Θ | Θ | Θ | + | - | + | + |
Polynor - bornen - Rubber | PNR | Norsorex | 15-40 | 10 | O | Θ | Θ | O | -40/+90°C | + | - | - | - | - | Θ | O | - | + | + |
Polyur- ethane - Rubber | PUR | Urepan Millathane | 50-95 | 40 | O | ++ | + | + | -30/+80°C | + | + | + | - | - | - | Θ | - | + | + |
Silicone - Rubber | VMQ | Elastosil Silopren Silastic | 30-90 | 10 | ++ | Θ | Θ | + | -60/+250°C | ++ | O | - | - | - | Θ | Θ | - | ++ | ++ |
Fluorine - Silicone - Rubber | F-VMQ | Silastic Silopren Shin-Etsu | 40-80 | 8 | ++ | Θ | Θ | O | -50/+200°C | ++ | + | + | Θ | Θ | O | O | - | ++ | ++ |
Fluorine - Rubber | FKM / FPM | Viton Dyneon DAI - EL | 50-90 | 20 | + | O | O | Θ | -20/+200°C | Θ | ++ | ++ | + | ++ | ++ | ++ | + | ++ | ++ |
Ethylene - Acrylate - Rubber | AEM | Vamac | 50-80 | 15 | + | O | + | O | -40/+180°C | + | + | + | O | Θ | Θ | O | Θ | ++ | ++ |
Acrylate - Rubber | ACM | Nipol AR Hy Temp | 50-80 | 15 | + | O | + | O | -30/+175°C | + | ++ | + | O | Θ | Θ | O | - | ++ | ++ |
Ethylene - Vinyl acetate - Rubber | EVA | Levapren Elvax | 60-85 | 15 | ++ | O | O | + | -25/+175°C | O | + | O | - | - | Θ | + | Θ | ++ | ++ |
++ = very good + = good O = average Θ = unsuitable (poor) - = poor
Relevant requirements (different colours etc.) can be harmonized.
Material | International short name | Shore A Hardness | KTW cold | KTW warm | Elastomer guideline cold | Elastomer guideline warm | DVGW W270 | DVGW DIN EN 549 | WRAS cold | WRAS hot | ACS | NSF 61 hot | AS/NZS | EN 681-1 WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethylene - Propylene - Diene - Rubber | EPDM | 60-85 | X | X | X | X | X | X | X | X | X | |||
Silicone - Rubber | VMQ | 30-80 | X | X | X | X | X | X | ||||||
Nitrile - Rubber | NBR | 70-80 | X |
Hüstener Straße 43-45 . 59846 Sundern/ Sauerland, Germany
Telephone +49 2933 9747-0 . Telefax +49 2933 9747-190
E-mail nflbk-vgtd